<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>readability &#8211; Alex Reuneker</title>
	<atom:link href="https://www.reuneker.nl/tag/readability/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.reuneker.nl</link>
	<description>Alex Reuneker&#039;s Blog</description>
	<lastBuildDate>Tue, 09 Jun 2026 11:59:33 +0000</lastBuildDate>
	<language>nl-NL</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>&#167;351. Flesch-Kincaid Reading Ease Score (FLES) added to Lexical Diversity Tool</title>
		<link>https://www.reuneker.nl/taal/flesch-kincaid-reading-ease-score-added-to-lexical-diversity-tool/</link>
					<comments>https://www.reuneker.nl/taal/flesch-kincaid-reading-ease-score-added-to-lexical-diversity-tool/#comments</comments>
		
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:59:33 +0000</pubDate>
				<category><![CDATA[Taal]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[flesch]]></category>
		<category><![CDATA[kincaid]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[reading ease]]></category>
		<category><![CDATA[syllables]]></category>
		<guid isPermaLink="false">https://reuneker.nl/flesch-kincaid-reading-ease-score-added-to-lexical-diversity-tool/?p=356</guid>

					<description><![CDATA[I added the Flesch-Kincaid Reading Ease Score (FRES) to the Lexical Diversity Tool. This metric calculates the difficulty of a texts based on the]]></description>
										<content:encoded><![CDATA[<p>I added the <a href="https://en.wikipedia.org/wiki/Flesch%E2%80%93Kincaid_readability_tests" target="_blank" rel="noopener noreferrer">Flesch-Kincaid Reading Ease Score</a> (FRES) to the <a href="https://www.reuneker.nl/files/ld">Lexical Diversity Tool</a>. This metric calculates the difficulty of a texts based on the number of syllables, words and sentences in a text. The lower the score, the more difficult a text is to read. In the screenshot below you&#8217;ll see the Flesch-Kincaid Reading Ease Score for the text <a href="https://jeugdjournaal.nl/artikel/2617763-minder-eten-weggegooid-dan-eerdere-jaren-maar-het-moet-nog-veel-minder" target="_blank" rel="noopener noreferrer">Minder eten weggegooid dan eerdere jaren</a> for a Dutch news text for children (<a href="https://jeugdjournaal.nl/" target="_blank" rel="noopener noreferrer">Jeugdjournaal</a>). Compared to <a href="https://nos.nl/artikel/2617737-nederlanders-verspillen-minder-voedsel-maar-het-moet-nog-veel-minder" target="_blank" rel="noopener noreferrer">the news text for the same topic, but written for Dutch adults</a>, the <a href="https://en.wikipedia.org/wiki/Flesch%E2%80%93Kincaid_readability_tests" target="_blank" rel="noopener noreferrer">Flesch-Kincaid Reading Ease Score</a>  is much higher (73.41 vs  46.65 respectively).</p>
<figure><img decoding="async" src="/wp-content/uploads/imports/20260609120936-Scherm%C2%ADafbeelding%202026-06-09%20om%2012.09.17.jpg" alt="Flesch-Kincaid Reading Ease Score" /></figure>
<p><em>Flesch-Kincaid Reading Ease Score</em></p>
<p>The tool now also list the number of sentences in a text, as well as the average word length in number of syllables, and (optionally) a list of words and their number of syllables. The measure only works for Dutch texts (for now), because the (still imperfect, but good enough) splitting up of words into their syllables is based on the Dutch language. You can check it out now at <a href="https://www.reuneker.nl/files/ld">https://www.reuneker.nl/files/ld</a>.</p>
<p>A last note is that I am contemplating taking readability measures like this out of the <a href="https://www.reuneker.nl/files/ld">Lexical Diversity Tool</a>, because lexical diversity and readability are related, but certainly not the same. The tool also becomes a bit chaotic and cluttered, so the more reason to give readability its own calculator page some day.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.reuneker.nl/taal/flesch-kincaid-reading-ease-score-added-to-lexical-diversity-tool/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>&#167;349. Lexical coverage added to Lexical Diversity Tool</title>
		<link>https://www.reuneker.nl/taal/lexical-coverage-added-to-lexical-diversity-tool/</link>
					<comments>https://www.reuneker.nl/taal/lexical-coverage-added-to-lexical-diversity-tool/#respond</comments>
		
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sat, 30 May 2026 09:47:29 +0000</pubDate>
				<category><![CDATA[Taal]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[lexical]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[sonar]]></category>
		<guid isPermaLink="false">https://reuneker.nl/lexical-coverage-added-to-lexical-diversity-tool/?p=354</guid>

					<description><![CDATA[I added a measure (somwehat) known as &#039;lexical coverage&#039; to the Lexical Diversity Tool. This measure represents the percentage of words]]></description>
										<content:encoded><![CDATA[<p>I added a measure (somewhat) known as &#8216;lexical coverage&#8217; to the <a href="https://www.reuneker.nl/files/ld">Lexical Diversity Tool</a>. This measure represents the percentage of words that occur in a list words from all Dutch newspaper texts in the <a href="https://taalmaterialen.ivdnt.org/download/pp-opensonar-j/" target="_blank" rel="noopener noreferrer">SoNaR-500 corpus</a> that, together, make up for 77 percent of all tokens in that corpus (although other corpora are used, see <a href="https://research.utwente.nl/en/publications/readability-and-reading-ability/" target="_blank" rel="noopener noreferrer">Staphorsius, 1994</a>; <a href="https://kennisbank-begrijpelijketaal.nl/images/file/tools_tvt_def.pdf" target="_blank" rel="noopener noreferrer">Kraf, Lentz &amp; Pander Maat, 2011</a>). The higher this percentage, the easier the text, because more words may be supposed to be read before and thus &#8216;known&#8217;. Although this definitely says something about the lexical diversity (perhaps indirectly) of a text, it is used primarily to assess the reading difficulty of a text (see also <a href="https://doi.org/10.1093/applin/24.4.425" target="_blank" rel="noopener noreferrer">Adolphs &amp; Schmitt, 200</a>3; <a href="https://www.norbertschmitt.co.uk/_files/ugd/5f2482_2d78a2e76a4148c5a7352a3cd8e80478.pdf" target="_blank" rel="noopener noreferrer">Van Zeeland &amp; Schmitt, 2013</a>).</p>
<figure><img decoding="async" src="/wp-content/uploads/imports/20260530101736-Scherm%C2%ADafbeelding%202026-05-30%20om%2010.17.16.png" alt="Lexical coverage added to Lexical Diversity Tool" /></figure>
<p><em>Lexical coverage added to Lexical Diversity Tool</em></p>
<p>Because I have used of the (Dutch newspaper subcorpus of the) <a href="https://taalmaterialen.ivdnt.org/download/pp-opensonar-j/" target="_blank" rel="noopener noreferrer">SoNaR-500</a> as a reference corpus, the measure only works for Dutch texts &#8212; for now at least. Although the implementation is still a bit rough, it is workable and correct, but be aware it is still in development.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.reuneker.nl/taal/lexical-coverage-added-to-lexical-diversity-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
